In the same category
Our products categories
The Directional couplers offered by MCS are designed for both commercial and military applications on range DC-50GHz.
Models are available in connectorized SMA, N, TNC (option) packages, depending on the frequency.
All units are designed and manufactured to ensure statistical control of important parameters such as insertion loss and input/output return loss, with power up to more than 1 kWatts.
Additional information
OCTAVE BAND 30W
REFERENCE | FREQUENCY | COUPLING | IL | DIRECTIVITY | VSWR | CONNECTORS | DATA SHEET |
---|---|---|---|---|---|---|---|
AAMCS-UDC-470M-870M-6dB-30W-Nf-Nf | 470-870MHz | 6 dB | 1.50dB | 20dB | 1.20:1 | N | Download |
AAMCS-UDC-470M-870M-10dB-30W-Nf-Nf | 470-870MHz | 10 dB | 0.80 dB | 20 dB | 1.20:1 | N | Download |
AAMCS-UDC-1G-2G-10dB-Sf | 1-2 GHz | 10 dB | 0.65 dB | 20 dB | 1.20:1 | SMA | Download |
AAMCS-UDC-1G-2G-20dB-Sf | 1-2 GHz | 20 dB | 0.25 dB | 20 dB | 1.20:1 | SMA | Download |
AAMCS-UDC-2G-4G-10dB-Sf | 2-4 GHz | 10 dB | 0.65 dB | 20 dB | 1.30:1 | SMA | Download |
AAMCS-UDC-2G-4G-20dB-Sf | 2-4 GHz | 20 dB | 0.25 dB | 20 dB | 1.30:1 | SMA | Download |
AAMCS-UDC-2G-6G-20dB-Sf | 2-6 GHz | 20 dB | 0.45 dB | 15 dB | 1.30:1 | SMA | Download |
AAMCS-UDC-4G-8G-10dB-Sf | 4-8 GHz | 10 dB | 0.80 dB | 20 dB | 1.35:1 | SMA | Download |
BROADBAND 30W
REFERENCE | FREQUENCY | COUPLING | IL | DIRECTIVITY | VSWR | CONNECTORS | DATA SHEET |
---|---|---|---|---|---|---|---|
AAMCS-UDC-0.5G-2G-10dB-Sf | 0.5-2 GHz | 10 dB | 0.6 dB | 18 dB | 1.20:1 | SMA | Download |
AAMCS-UDC-1G-3.5G-6dB-Sf | 1-3.5 GHz | 6 dB | 1.80 dB | 22 dB | 1.20:1 | SMA | Download |
AAMCS-UDC-1G-3.5G-10dB-Sf | 1-3.5 GHz | 10 dB | 0.70 dB | 22 dB | 1.20:1 | SMA | Download |
AAMCS-UDC-1G-3.5G-20dB-Sf | 1-3.5 GHz | 20 dB | 0.35 dB | 23 dB | 1.20:1 | SMA | Download |
AAMCS-UDC-1G-4G-6dB-Sf | 1-4 GHz | 6 dB | 1.80 dB | 20 dB | 1.30:1 | SMA | Download |
AAMCS-UDC-1G-4G-10dB-Sf | 1-4 GHz | 10 dB | 0.80 dB | 17 dB | 1.30:1 | SMA | Download |
AAMCS-UDC-1G-4G-20dB-Sf | 1-4 GHz | 20 dB | 0.40 dB | 17 dB | 1.30:1 | SMA | Download |
AAMCS-UDC-6G-18G-6dB-Sf | 6-18 GHz | 6 dB | 2.00 dB | 15 dB | 1.40:1 | SMA | Download |
AAMCS-UDC-6G-18G-10dB-Sf | 6-18 GHz | 10 dB | 1.20 dB | 15 dB | 1.40:1 | SMA | Download |
AAMCS-UDC-6G-18G-20dB-Sf | 6-18 GHz | 20 dB | 0.70 dB | 12 dB | 1.40:1 | SMA | Download |
AAMCS-UDC-6G-18G-30dB-Sf | 6-18 GHz | 30 dB | 0.70 dB | 12 dB | 1.40:1 | SMA | Download |
ULTRA BROADBAND 30W
REFERENCE | FREQUENCY | COUPLING | IL | DIRECTIVITY | VSWR | CONNECTORS | DATA SHEET |
---|---|---|---|---|---|---|---|
AAMCS-UDC-0.5G-8G-10dB-Sf | 0.5-8 GHz | 10 dB | 1.30 dB | 16 dB | 1.35:1 | SMA | Download |
AAMCS-UDC-0.5G-8G-20dB-Sf | 0.5-8 GHz | 20 dB | 0.90 dB | 16 dB | 1.35:1 | SMA | Download |
AAMCS-UDC-1G-12.4G-20dB-Sf | 1-12.4 GHz | 20 dB | 1.10 dB | 15 dB | 1.50:1 | SMA | Download |
AAMCS-UDC-2G-18G-6dB-Sf | 2-18 GHz | 6 dB | 2.40 dB | 12 dB | 1.40:1 | SMA | Download |
AAMCS-UDC-2G-18G-10dB-Sf | 2-18 GHz | 10 dB | 1.30 dB | 12 dB | 1.40:1 | SMA | Download |
AAMCS-UDC-2G-18G-20dB-Sf | 2-18 GHz | 20 dB | 1.10 dB | 12 dB | 1.40:1 | SMA | Download |
AAMCS-UDC-0.5G-18G-10dB-Sf | 0.5-18 GHz | 10 dB | 1.50 dB | 12 dB | 1.50:1 | SMA | Download |
AAMCS-UDC-0.5G-18G-20dB-Sf | 0.5-18 GHz | 20 dB | 1.50 dB | 12 dB | 1.50:1 | SMA | Download |
AAMCS-UDC-0.5G-26.5G-10dB-Sf | 0.5-26.5 GHz | 10 dB | 1.80 dB | 10 dB | 1.50:1 | SMA | Download |
AAMCS-UDC-0.5G-26.5G-20dB-Sf | 0.5-26.5 GHz | 20 dB | 1.50 dB | 10 dB | 1.50:1 | SMA | Download |
AAMCS-UDC-1G-22G-10dB-Sf | 1-22 GHz | 10 dB | 1.50 dB | 12 dB | 1.50:1 | SMA | Download |
AAMCS-UDC-10G-40G-8dB-2.9f | 10-40 GHz | 8 dB | 1.70 dB | 10 dB | 1.70:1 | 2.9 mm | Download |
AAMCS-UDC-10G-40G-10dB-2.9f | 10-40 GHz | 10 dB | 1.70 dB | 10 dB | 1.70:1 | 2.9 mm | Download |
AAMCS-UDC-1G-40G-10dB-2.9f | 1-40 GHz | 10 dB | 2.00 dB | 10 dB | 1.70:1 | 2.9 mm | Download |
AAMCS-UDC-1G-44G-10dB-2.9f | 1-44 GHz | 10 dB | 2.40 dB | 10 dB | 1.70:1 | 2.9 mm | Download |
OCTAVE BAND 200W
REFERENCE | FREQUENCY | COUPLING | IL | DIRECTIVITY | VSWR | CONNECTORS | DATA SHEET |
---|---|---|---|---|---|---|---|
AAMCS-UDC-470M-870M-6dB-200W-Nf-Nf | 470-870 MHz | 6 dB | 1.50 dB | 20 dB | 1.20:1 | N | Download |
AAMCS-UDC-470M-870M-10dB-200W-Nf-Nf | 470-870 MHz | 10 dB | 0.80 dB | 20 dB | 1.20:1 | N | Download |
AAMCS-UDC-470M-870M-30dB-250W-Nf-BNCf | 470-870 MHz | 30 dB | 0.15 dB | 23 dB | 1.15:1 | N / BNC | Download |
AAMCS-UDC-7G-11G-40dB-TNCm1-TNCf2-Sf3 | 7-11 GHz | 40 dB | 0.5 dB | 14 dB | 1.50:1 | TNC / SMA |
OCTAVE BAND 1kW
REFERENCE | FREQUENCY | COUPLING | IL | DIRECTIVITY | VSWR | CONNECTORS | DATA SHEET |
---|---|---|---|---|---|---|---|
AAMCS-UDC-470M-870M-6dB-1kW-716f | 470-870 MHz | 6 dB | 1.50 dB | 20 dB | 1.20:1 | 01/07/16 | Download |