In the same category
Our products categories
The Power Dividers offered by MCS are designed for both commercial and military applications in the range of DC-50GHz
Models are available for 2-WAY, 4-WAY and 8-WAY. They can be connectorized SMA, N, TNC (option) packages, depending on the frequency.
All units are designed and manufactured to ensure statistical control of important parameters such as insertion loss and input/output return loss, with power up to more than 1 kWatts.
Additional information
2-WAY POWER DIVIDER/COMBINER, OCTAVE BAND

| REFERENCE | FREQUENCY | IL | ISOLATION | AMPLITUDE BAL | PHASE BAL | VSWR | DATA SHEET |
|---|---|---|---|---|---|---|---|
| AAMCS-PWD-2W-470M-860M-10W-Sf | 470-860MHz | 0.5dB | 25dB | 0.2dB | 2° | 1.20:1 | Download |
| AAMCS-PWD-2W-1G-3G-10W-Sf | 1-3GHz | 0,5dB | 20dB | 0,3dB | 3° | 1,30:1 | |
| AAMCS-PWD-2W-2G-4G-10W-Sf | 2-4GHz | 0.3dB | 18dB | 0.3dB | 3° | 1.30:1 | Download |
| AAMCS-PWD-2W-3G-6G-10W-Sf | 3-6GHz | 0.6dB | 18dB | 0.6dB | 5° | 1.30:1 | Download |
| AAMCS-PWD-2W-4G-6G-HI-30W-Sf | 4-6GHz | 0.5dB | 25dB | 0.15dB | 2° | 1.20:1 | Download |
| AAMCS-PWD-2W-4G-8G-10W-Sf | 4-8GHz | 0.6dB | 18dB | 0.6dB | 5° | 1.30:1 | Download |
| AAMCS-PWD-2W-7G-124G-30W-Nf | 7-12.4GHz | 0.5dB | 18 dB | 0.4dB | 5° | 1.40:1 | Download |
| AAMCS-PWD-2W-22G-40G-10W-2.9f | 22-40GHz | 1.7dB | 12dB | 0.8dB | 12° | 1.80:1 | Download |
2-WAY POWER DIVIDER/COMBINER, BROADBAND
| REFERENCE | FREQUENCY | IL | ISOLATION | AMPLITUDE BAL | PHASE BAL | VSWR | DATA SHEET |
|---|---|---|---|---|---|---|---|
| AAMCS-PWD-2W-0.5G-2.5G-10W-Sf | 0.5-2.5GHz | 0.7dB | 20dB | 0.3dB | 4° | 1.3:1 | Download |
| AAMCS-PWD-2W-2G-6G-10W-Sf | 2-6GHz | 0.4dB | 18dB | 0.2dB | 2.5° | 1.35:1 | Download |
| AAMCS-PWD-2W-5G-18G-10W-Sf | 5-18GHz | 0.6dB | 18dB | 0.2dB | 5° | 1.40:1 | Download |
| AAMCS-PWD-2W-12G-44G-10W-2.9f | 12-44GHz | 1.7dB | 12dB | 0.8dB | 12° | 1.80:1 | Download |
2-WAY POWER DIVIDER/COMBINER, OCTAVE BAND/ULTRA BROADBAND
| REFERENCE | FREQUENCY | IL | ISOLATION | AMPLITUDE BAL | PHASE BAL | VSWR | DATA SHEET |
|---|---|---|---|---|---|---|---|
| AAMCS-PWD-2W-0.3G-3G-10W-Sf | 0.3-3GHz | 0.8dB | 20dB | 0.4dB | 6° | 1.30:1 | Download |
| AAMCS-PWD-2W-0.5G-6G-10W-Sf | 0.5-6GHz | 0.8dB | 18dB | 0.2dB | 5° | 1.35:1 | Download |
| AAMCS-PWD-2W-2G-18G-10W-Sf | 2-18GHz | 1.2dB | 18dB | 0.3dB | 5° | 1.40:1 | Download |
| AAMCS-PWD-2W-0.5G-13G-10W-Sf | 0.5-13GHz | 2.6dB | 15dB | 0.4dB | 6° | 1.60:1 | Download |
| AAMCS-PWD-2W-0.5G-18G-10W-Sf | 0.5-18GHz | 1.7dB | 15dB | 0.6dB | 10° | 1.50:1 | Download |
4-WAY POWER DIVIDER/COMBINER, BROADBAND

| REFERENCE | FREQUENCY | IL | ISOLATION | AMPLITUDE BAL | PHASE BAL | VSWR | DATA SHEET |
|---|---|---|---|---|---|---|---|
| AAMCS-PWD-4W-1G-3G-30W-Sf | 1-3GHz | 0.7dB | 20dB | 0.5dB | 5° | 1.30:1 | |
| AAMCS-PWD-4W-2G-6G-10W-Sf | 2-6GHz | 0.6dB | 17dB | 0.3dB | 4° | 1.40:1 | Download |
| AAMCS-PWD-4W-5G-18G-10W-Sf | 5-18GHz | 1.2dB | 16dB | 0.5dB | 8° | 1.40:1 | Download |
| AAMCS-PWD-4W-10G-40G-10W-2.9f | 10-40GHz | 2dB | 10dB | 1dB | 12° | 2:1 | |
| AAMCS-PWD-4W-18G-40G-10W-2.9f | 18-40GHz | 2dB | 10dB | 1dB | 12° | 2:1 | Download |
4-WAY POWER DIVIDER/COMBINER, ULTRA BROADBAND
| REFERENCE | FREQUENCY | IL | ISOLATION | AMPLITUDE BAL | PHASE BAL | VSWR | DATA SHEET |
|---|---|---|---|---|---|---|---|
| AAMCS-PWD-4W-0.5G-2.5G-10W-Sf | 0.5-2.5GHz | 1.5dB | 20dB | 0.5dB | 10° | 1.25:1 | Download |
| AAMCS-PWD-4W-0.3G-3G-10W-Sf | 0.3-3GHz | 1.5dB | 18dB | 0.5dB | 10° | 1.40:1 | Download |
| AAMCS-PWD-4W-0.5G-6G-10W-Sf | 0.5-6GHz | 1.6dB | 16dB | 0.3dB | 8° | 1.50:1 | Download |
| AAMCS-PWD-4W-2G-18G-10W-Sf | 2-18GHz | 2dB | 18dB | 0.8dB | 10° | 1.50:1 | Download |
| AAMCS-PWD-4W-0.5G-18G-10W-Sf | 0.5-18GHz | 4dB | 12dB | 1.2dB | 12° | 1.70:1 | Download |
| AAMCS-PWD-4W-10G-40G-10W-2.9f | 10-40GHz | 2dB | 10dB | 1dB | 12° |
8-WAY POWER DIVIDER/COMBINER, OCTAVE BAND

| REFERENCE | FREQUENCY | IL | ISOLATION | AMPLITUDE BAL | PHASE BAL | VSWR | DATA SHEET |
|---|---|---|---|---|---|---|---|
| AAMCS-PWD-8W-1G-2G-30W-Sf | 1-2GHz | 9dB | 17dB | 0.4dB | 8° | 1.5:1 | Download |
| AAMCS-PWD-8W-18G-40G-10W-2.9f | 18-40GHz | 5dB | 10dB | 1.5dB | 12° | 02:01 |
8-WAY POWER DIVIDER/COMBINER, BROADBAND
| REFERENCE | FREQUENCY | IL | ISOLATION | AMPLITUDE BAL | PHASE BAL | VSWR | DATA SHEET |
|---|---|---|---|---|---|---|---|
| AAMCS-PWD-8W-5G-18G-30W-Sf | 5-18GHz | 2dB | 14dB | 1dB | 16° | 1.8:1 |
8-WAY POWER DIVIDER/COMBINER, ULTRA BROADBAND
| REFERENCE | FREQUENCY | IL | ISOLATION | AMPLITUDE BAL | PHASE BAL | VSWR | DATA SHEET |
|---|---|---|---|---|---|---|---|
| AAMCS-PWD-8W-2G-18G-10W-Sf | 2-18GHz | 3dB | 17dB | 1dB | 15° | 1.8:1 | Download |
